RadixPro
| Ratio | 3.4K - 5184K |
|---|---|
| Max. Rated Torque | 0.5 ~ 120 Kgf.cm |
| Max. Gear Breaked Torque | 180 Kgf.cm |
| Gearbox Efficiency | 45% ~ 95% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | N.m / Kgf.cm | |||
| GM25AMBL2430-217K | 1 : 217 | 12 VDC | 18 | ≤ 120 | 15 | ≤ 200 | 0.45 / 4.5 | ≤ 950 | 0.21 / 2.1 |
| GM37BMBL3657-113QK | 1 : 113 | 24 VDC | 58 | ≤ 400 | 48.5 | ≤ 1400 | 3.0 / 30 | ≤ 7000 | 10 / 100 |
| GMP36MBL3640-27K | 1 : 27 | 24 VDC | 185 | ≤ 300 | 150 | ≤ 750 | 0.45 / 4.5 | ≤ 3000 | 2.25 / 22.5 |
| GMP42MBL4260-325K | 1:245 | 24 VDC | 10 | ≤ 300 | 8 | ≤ 1200 | 6N.M / 60KG.CM | ≤ 4800 | 20 / 200 |
Established in 2005, our facility is a high-tech enterprise integrating research, development, production, and sales of various micro DC motors, geared motors, planetary geared motors, shaded pole geared motors, and specialized gearbox motors. The products are widely used in automotive systems, communication equipment, smart home products, medical equipment, intelligent security, household appliances, commercial kitchen machinery, and other high-end transmission structures. These high-performance products are exported to more than 50 countries and regions worldwide.
To ensure consistent quality, every step of the process—from the initial raw material inspection to the final shipment—is carefully checked. Quality is the core foundation of our growth and development.