RadixPro
| Number of stages | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Ratio | 4K / 4.75K | 16K / 19K / 22.6K | 64K / 74K / 90K / 107K | 256K / 304K / 361K / 429K / 509K | 1024K / 1216K / 1444K / 1715K / 2036K / 2418K |
| Gearbox Length "L" (mm) | 13.3 | 16.8 | 20.3 | 23.8 | 27.3 |
| Max. Rated Torque | 1.0 Kgf.cm | 2.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm | 4.0 Kgf.cm |
| Max. Gear Breaked Torque | 3.5 Kgf.cm | 6.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm | 12.5 Kgf.cm |
| Gearbox Efficiency | 80%~90% | 70%~80% | 60%~70% | 50%~60% | 40%~50% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed (RPM) | Current (mA) | Speed (RPM) | Current (mA) | Torque (N.m / Kgf.cm) | Current (mA) | Torque (N.m / Kgf.cm) | |||
| GMP22M130-64K | 1 : 64 | 6 VDC | 138 | ≤ 160 | 110 | ≤ 450 | 0.095 / 0.95 | ≤ 1700 | 0.42 / 4.2 |
| GMP22M180-256K | 1 : 256 | 5 VDC | 38 | ≤ 180 | 30 | ≤ 1050 | 0.32 / 3.2 | ≤ 3900 | 1.25 / 12.5 |
⚡ Q1: Are you a trading company or a manufacturer?
A: We are a factory specializing in micro DC motors and DC gear motors with over 14 years of development and manufacturing experience.
⚡ Q2: What are the payment terms for new customers?
A: We support online assurance orders (payable via Master Card, Visa, etc.), PayPal, and T/T (Telegraphic Transfer) to ensure safe and flexible transactions.
⚡ Q3: I cannot find a suitable motor on your website. Can you customize it?
A: Yes, we offer extensive customization services. We can adjust the specifications, gearbox configuration, shaft dimensions, and electrical parameters to meet your application needs.
⚡ Q4: Do you hold certifications for your motors?
A: Yes, our motors are compliant with CE, FCC, ISO, and other relevant quality standards. We can also coordinate additional testing for specific region-based certifications if required.
⚡ Q5: How do you manage product quality control?
A: We have professional inspection personnel stationed at each stage of the production line. Fully assembled motors undergo extensive mechanical and electrical test runs using advanced apparatus, including Hardness Testers, 2.5D Image Testers, Salt Spray Chambers, Life Cycle Testers, Temperature Test Chambers, and Noise Analysis equipment.
⚡ Q6: What is the typical efficiency of these gearboxes?
A: Gearbox efficiency varies by stage design: 1-stage gearboxes feature 80%~90% efficiency, while 5-stage gearboxes run at approximately 40%~50% efficiency under standard parameters.