1 / 5
RadixPro
| PMDC MOTOR Technical Data | ||||||||
|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Eccentric Size | Voltage (V) | Rated | Stall | ||||
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-D130B | 18130 | φ10.0×6.0 | 1.5~4.0 | 3VDC | 0.8VDC | 5700 | 280 | 1700 |
| 2065 | φ10.0×3.5 | 1.0~4.0 | 3VDC | 0.8VDC | 10500 | 900 | 3800 | |
We are a factory specialize in producing motors more than 14 years. We have professional R&D teams, mature management, and experienced engineers to bring you a pleasant experience.
In order to confirm quality, from the moment we receive materials to the final shipment, every step of the way is carefully checked. Quality is the basis of our development.