1 / 5
RadixPro
| PMDC MOTOR Model | Eccentric size | Voltage (V) | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|
| Operating Range | Nominal | Start Voltage | Speed | Current | Current | |||
| RPM | mA | mA | ||||||
| SL-DN20 | 08250 | R5.8*4.8 | 3.0~5.0 | 4VDC | 1.2VDC | 7600 | 110 | 380 |
| 08200 | R5.8*3.6 | 3.0~5.0 | 3.7VDC | 0.8VDC | 8500 | 130 | 480 | |
| 12110 | R5.8*6.0 | 1.5~3.0 | 2.4VDC | 0.8VDC | 9100 | 330 | 1100 | |
| 10145 | R5.8*2.4 | 1.5~4.0 | 3VDC | 0.6VDC | 10600 | 160 | 700 | |
We are a professional factory specializing in producing high-quality motors for more than 14 years. With three specialized manufacturing plants, an advanced R&D team, mature management, and an experienced engineering and sales force, we guarantee a reliable and seamless partnership.
To guarantee top-tier quality, we carefully monitor and check every step of the process, from incoming raw materials to final shipping. Reliable quality is the cornerstone of our development.