1 / 5
RadixPro
| PMDC MOTOR Technical Data | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||||
| Operating Range | Nominal | Speed (RPM) | Current (A) | Speed (RPM) | Current (A) | Torque (mN.m / gf.cm) | Power (W) | Current (A) | Torque (mN.m / gf.cm) | ||
| RS-360SH | 16235 | 6.0~12.0 | 12VDC | 7300 | 0.15 | 5704 | 0.54 | 6.2 / 63.24 | 3.71 | 1.92 | 28.4 / 290 |
| 2585 | 3.0~6.0 | 6VDC | 10500 | 0.26 | 8752 | 1.3 | 5.16 / 52.6 | 4.73 | 6.5 | 30.9 / 316 | |
| RS-365SH | 9270 | 6.0~12.0 | 12VDC | 10300 | 0.058 | 8728 | 0.24 | 4.02 / 41 | 3.71 | 1.47 | 27.9 / 285 |
| 11210 | 6.0~24.0 | 24VDC | 8000 | 0.05 | 6389 | 0.2 | 4.74 / 4.83 | 3.17 | 0.79 | 23.5 / 240 | |
We are a factory specializing in producing motors for more than 14 years. With three specialized manufacturing plants, a professional R&D team, mature management, and experienced engineering support, we provide an optimized purchasing experience.
In order to confirm product quality, every step from incoming materials to final shipment is carefully checked. Quality is the absolute foundation of our development.