1 / 4
RadixPro
| Parameter | Specification details |
|---|---|
| Ratio | 241k |
| Max. Rated Torque | 1.5 ~ 2.0 Kgf.cm |
| Max. Gear Breaked Torque | 4 ~ 5 Kgf.cm |
| Gearbox Efficiency | 45% ~ 60% |
| Gearmotor Model | Ratio | Rated Voltage (V) | No-Load | Rated | Stall | ||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | N.m / Kgf.cm | mA | N.m / Kgf.cm | |||
| GM2240 | 1 : 241 | 4.5 VDC | 52 | ≤ 50 | 40 | ≤ 120 | 18 / 180 | ≤ 350 | 0.18 / 0.18 |
| 58 | ≤ 65 | 50 | ≤ 130 | 24 / 240 | ≤ 680 | 0.2 / 2.0 | |||
| 68 | 75 | 56 | ≤ 140 | 26 / 260 | ≤ 750 | 0.22 / 2.2 | |||
| PMDC MOTOR Model | Rated Voltage (V) | No-Load | Rated | Stall | |||||
|---|---|---|---|---|---|---|---|---|---|
| Speed | Current | Speed | Current | Torque | Current | Torque | |||
| RPM | mA | RPM | mA | mN.m / gf.cm | mA | mN.m / gf.cm | |||
| SL-N20 | 04510500 | 4.5 VDC | 10500 | ≤ 30 | 8250 | ≤ 80 | 0.2 / 2.0 | ≤ 300 | 1.05 / 10.5 |
| 04514000 | 4.5 VDC | 14000 | ≤ 40 | 12000 | ≤ 130 | 0.25 / 2.5 | ≤ 680 | 1.5 / 15 | |
| 04516500 | 4.5 VDC | 16500 | ≤ 50 | 13500 | ≤ 160 | 0.25 / 2.5 | ≤ 750 | 1.8 / 18 | |
We are a factory specialized in producing motors for more than 14 years. Our professional R&D team and mature management system ensure a consistent and high-quality production experience.
In order to confirm product quality, every step of the process from receiving raw materials to final shipment is carefully checked. Continuous quality control is the absolute basis of our development.